 
      Détails de produit
Lieu d'origine: CHINE
Nom de marque: 1STESS
Certification: CE
Numéro de modèle: RPES-WM4 (25,6 V 200 Ah)
Documents: 51.2V 100Ah (5.12kWh) Wall ...24.pdf
Conditions de paiement et d'expédition
Quantité de commande min: 1 morceau
Prix: USD 550 one piece
Détails d'emballage: Boîte de carton
Délai de livraison: 30 jours
Conditions de paiement: L / C, T / T
Capacité d'approvisionnement: 2000 pièces par mois
| Capacité: | 5.12kwh | Chimie: | Lithium | Vie de vélo: | > 6000 cycles | Température de fonctionnement: | -20 ° C à 55 ° C | Taille: | 650*384*142 mm | 
| Capacité: | 5.12kwh | 
| Chimie: | Lithium | 
| Vie de vélo: | > 6000 cycles | 
| Température de fonctionnement: | -20 ° C à 55 ° C | 
| Taille: | 650*384*142 mm | 
| Model | RPES-WM4 (51.2V 100Ah) | 
|---|---|
| Rated Voltage | 51.2V | 
| Rated Capacity | 100Ah | 
| Rated Energy | 5.12kWh | 
| Output Voltage Range | 43.2V~58.4V | 
| Charging Voltage | 57.6~58.4V | 
| Cut-off Voltage | 43.2V | 
| Max. Charging Current | 100A | 
| Recommended Charging Current | 50A | 
| Max.Discharging Current | 100A | 
| Efficiency | >98% | 
| Dimension L*W*H( mm ) | 650*384*142 | 
| Weight ( kg ) | 48 | 
| Humidity | 5%~95% Relative humidity | 
| Charging Temperature | 0℃~55℃ | 
| Discharging Temperature | -20℃~60℃ | 
| Storage Temperature | -10℃~30℃ | 
| Cycle Life | >6000 times(0.2C,@25℃,80%DOD) | 
| Design Life | >10 years | 
| Operating Mode | Touch Screen | 
 
 
 
 
 
 
 
 
 
 
 
Tailored for sunny climates, the battery charges efficiently between 0°C and 45°C. Mexican families will value its durability and easy-to-read power indicators.
Combining aesthetics with functionality, this model enhances modern Italian living spaces. Its user-friendly touch screen and high efficiency support daily energy needs.
Excellent for solar self-consumption, the battery works well in warm Mediterranean conditions. Spaniards will enjoy its sleek look and dependable performance.